XO47
Features
- Active two way cinema analog crossover
- Filters are 24dB/octave Linkwitz Riley
- Selectable Three crossover frequencies 250Hz, 500Hz, 1.2KHz
- Emergency (EMG) switching for feeding the center channel signal to left and right channels
- Summed LCR signal for Subwoofer bass management.
The Pulz XO47 is a dedicated active two way cinema analog crossover designed to maximize the performance of the Pulz cinema speaker systems. It has 4 balanced inputs and 7 balanced outputs for the Left, Centre and Right screen channels and one Subwoofer channel in a 1U rack space chassis.
The filters are 24dB/octave Linkwitz Riley configured with low noise OPAMPS and close tolerance components. The additional features include subsonic roll-off, delays, CD horn EQ and screen loss equalisation. Externally accessible thumbwheel switches are provided for HF, LF and BM level settings.
The Pulz XO47 can be configured for the Pulz EM1/EM3/ESM4/ESM5/ESM6/ESM7/WM2 cinema speaker systems in Biamp mode.
The Pulz XO47 also offers optional facility of bass management.
The Pulz XO47 has emergency (EMG) switching. In situations when center channel amp or speaker fails, the center channel signal can be fed to Left and Right channels by activating the EMG switch. Hence, maintaining the Center channel signal (dialog) audible via Left and Right channels to continue the running show without disruption.
A sturdy rack mountable chassis, built in robust DC power supply and Phoenix type input output terminals ensures long-term reliability in all types of cinema projection booths
| Filters | 24dB/octave two way Linkwitz Riley. |
| Subsonic Filter | 24dB/octave Linkwitz Riley Subsonic Filter 30Hz/100Hz for LCR LF independently selectable for each channel by DIP switch internally. |
| Crossover Frequencies | 250Hz, 500Hz, 1.2KHz independently selectable for each channel by DIP switch internally. |
| Input - Impedance | 20KΩ Balanced |
| Input - Connector | Male 3-pin Phoenix |
| Input - Max input Level | +27dB |
| Output - Impedance | 150Ω Balanced |
| Output - Connector | Male 3-pin Phoenix |
| Output - Max. Output Level | +27dB |
| Signal To Noise Ratio | >90dB ( LF & HF out) |
| THD | 0.007% |
| HF & LF Levels | Adjustable independently for each channel via front panel thumb wheel switch. |
| LF phase | Selectable by header internally-independently for each channel |
| LF delay | OFF/0.3mS/ 0.7mS/1.4mS selectable by header internally-independently for each channel |
| Screen loss pre-emphasis | selectable by header internally-independently for each channel |
| Screen loss pre-emphasis Settings | OFF No pre-emphasis Small horn (SH) +5dB @ 14KHz Large horn (LH) +10dB @ 14KHz |
| Sub woofer output | LPF Filter Fixed factory set 150Hz 24dB/octave Linkwitz Riley |
| Sub woofer Subsonic Filter | Fixed factory set 30Hz 18dB/octave BW |
| Bass management | LCR summing selectable by header internally |
| Sub woofer BM level | Adjustable via front panel thumb wheel switch. |
| Power requirement | 230 – 240V AC, 50Hz – 60Hz |
| Power consumption | 10W |
| Unit Dimensions | W 19” ( 482 mm ) x H 1.75" (44mm) x D 10.5"(266.7mm) |
| Net Weight | 4 kg |
| Packed Weight | 5 kg |





