ISOWAVE XO410
Features
- Active three way three channel cinema analog crossover
- Filters are 24dB/octave Linkwitz Riley
- Factory set EQ settings compatible with Pulz ISOWAVE M2/D4 cinema speaker systems
- Independent subwoofer channel
The Pulz XO410 is a dedicated active three way three channel cinema analog crossover designed to maximize the performance of the Pulz cinema speaker systems. It has 3 balanced inputs and 9 balanced outputs for the Left, Centre and Right screen channels and one independent Subwoofer channel in a 1U rack space chassis.
The filter is three way 24dB/octave Linkwitz Riley configured with low noise OPAMPS and close tolerance components. The additional features include subsonic roll-off, delays, CD horn EQ and screen loss equalization. Externally accessible thumb wheel switches are provided for LF, MF, and HF level settings.
The Pulz XO410 is configured for the Pulz ISOWAVE M2/D4 cinema speaker systems in triamp mode.
The Pulz XO410 also provides a subsonic and low pass filter for the sub-woofer.
A sturdy rack mountable chassis, built in robust DC power supply and Phoenix type input output terminals ensures long-term reliability in all types of cinema projection booths.
| Filters | 24dB/octave three way Linkwitz Riley. |
| Common Subsonic Filter | 18dB/octave BW 30Hz Subsonic Filter for LF, 12dB/octave Linkwitz Riley PEQ filters for HF & MF (fixed factory set for Pulz ISOWAVE M2/D4 cinema speakers) |
| Crossover Frequencies | LF-MF 300Hz, MF-HF 1KHz, (fixed factory set for Pulz ISOWAVE M2/D4 cinema speakers) |
| Input - Impedance | 20KΩ Balanced |
| Input - Connector | Male 3-pin Phoenix |
| Input - Max input Level | +27dB |
| Output - Impedance | 150Ω Balanced |
| Output - Connector | Male 3-pin Phoenix |
| Output - Max. Output Level | +27dB |
| Signal To Noise Ratio | >90dB ( LF & HF out) |
| THD | 0.007% |
| LF, MF & HF Levels | Adjustable independently for each channel via front panel thumb wheel switch. |
| LF, MF & HF phase | Selectable by header internally-independently for each channel |
| LF delay | OFF/ 0.5mS/1mS selectable by header internally-independently for each channel |
| Screen loss pre-emphasis | Selectable by header internally independently for each channel |
| Screen loss pre-emphasis Settings | OFF No pre-emphasis ON +12dB @ 14KHz |
| Sub woofer output | LPF Filter Fixed factory set 150Hz 24dB/octave Linkwitz Riley |
| Sub woofer Subsonic Filter | Fixed factory set 30Hz 18dB/octave BW |
| Sub woofer BM level | Unity gain - Fixed factory set |
| Power requirement | 230 – 240V AC, 50Hz – 60Hz |
| Power consumption | 10W |
| Unit Dimensions | W 19” ( 482 mm ) x H 1.75" (44mm) x D 11.4"(290mm) |
| Net Weight | 4 kg |
| Packed Weight | 5 kg |





