DSS1616S
Features
- Analog 16 In × 16 Out
- Acoustic Feedback Control, Acoustic Noise Control, Acoustic Echo Control per Channel
- Compressor, AGC & Limiter on Every Channel
- Phantom power per channel
- 24-bit A/D & D/A Converter with 48kHz Sampling Rate
- 15 PEQ per Input and 10 PEQ per Output
- GPIO Extensible Function; USB, RS232/RS485 connector for center control
- Automatic Mixer & Matrix Mixer per Input Channel
- Automation
- USB output / input with 2 channel configurable and the unit can function as a sound card.
The Pulz DSS1616S is a16 lnput, 16 Output Digital Audio Processor designed to deliver high quality DSP processing with superb audio quality and adequate control options for professional sound reinforcement installations, nightclubs, large venue, conferencing and more. 2 X 24 back-lit LCD display helps navigate options through its extensive feature set and is also easy to see in dimly lit venues. The DSS1616S will store up to 30 total presets. A preset file captures all current settings and stores complete control data for all channels and all audio functions.
Additionally it features Acoustic feedback control, Acoustic noise control, Acoustic echo control per channel.
Presets can be triggered by the DSS6 remote control
| Input Impedance | 11.5KΩ Balanced |
| Output Impedance | 150Ω Balanced |
| PC Port | 1 USB (front panel), RS485, RS232, RJ45 GPIO |
| CMRR | >55dBu @ 1kHz |
| Functions of Input channels: | |
| Phantom Power | 48V per channel |
| Input Delay | adjustable range of 0-2000ms per channel |
| Input EQ | 15 EQ’s selectable to PEQ or Shelving |
| Noise Gate - Threshold | -90dBu to 0dBu |
| Attack | 1ms to 2800ms |
| Release | 1ms to 2800ms |
| AGC – Ratio | 1 to 100 |
| Attack | 1ms to 2800ms |
| Release | 1ms to 2800ms |
| Functions of output channels: | |
| Output Delay | adjustable range of 0-1000ms per channel |
| Crossover | LPF or HPF. Filter type: Linkwitz-Riley, Bessel, Butterworth per channel |
| Crossover Frequency | 20Hz ~ 20kHz, Slope: 6dB/oct – 48dB/oct per channel |
| Compression - Threshold | -90dB to 21dB |
| Attack | 1ms to 2800ms |
| Release | 1ms to 2800ms |
| Limiter - Threshold | -90dB to 21dB |
| Attack | 1ms to 2800ms |
| Release | 1ms to 2800ms |
| Output EQ | 10 EQ’s selectable to PEQ or Shelving or All pass filter. |
| Matrix Mixing | 10 × 10 |
| Processor | 48kHz sampling frequency, 32-bit floating-point DSP. |
| Display | 2 × 24 Backlit LCD |
| USB port | as sound card |
| Dimensions | H 44mm (1.8″) X W 482mm ( 19″) X D 228mm ( 9″ ) |
| Gross Weight | 3.8 kg (8 lb) |
Tags: ProLine , Signal Processing , DSS1616S


